<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grafx Design of Tampa</title>
	<atom:link href="http://www.grafxtampa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafxtampa.com</link>
	<description>Tampa Web Design, Interactive Marketing, Graphic Design Agency in Tampa, New York Web Design</description>
	<lastBuildDate>Mon, 20 Feb 2012 19:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If You&#8217;re Not Pinterest-ed, You May Want To Think Twice</title>
		<link>http://www.grafxtampa.com/blog/2012/02/if-youre-not-pinterest-ed-you-may-want-to-think-twice</link>
		<comments>http://www.grafxtampa.com/blog/2012/02/if-youre-not-pinterest-ed-you-may-want-to-think-twice#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:14:30 +0000</pubDate>
		<dc:creator>Rob Stainback</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3883</guid>
		<description><![CDATA[Pinterest, one of the fastest growing social media sites, is starting to gain interest among businesses.]]></description>
			<content:encoded><![CDATA[<p>Pinterest, one of the fastest growing social media sites, is starting to gain interest among businesses. And rightly so. It can be a valuable marketing tool to businesses with retail products looking to gain an edge with online consumers.</p>
<p>Launched in 2010, Pinterest is already experiencing wild growth. The site <a href="http://siteanalytics.compete.com/pinterest.com/" target="_blank">registered</a> over 7 million unique visitors in December of 2011, up from 1.6 million in September. Pinterest is driving more traffic to company websites and blogs than YouTube, Google+ and LinkedIn combined, according to a <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/" target="_blank">recent Shareaholic report</a>.</p>
<p>So what does this mean for your business? If your product is visual in nature, it could mean a lot. Let&#8217;s first see what Pinterest is, and then you&#8217;ll understand how you can make good use of this image-based social delight.</p>
<h3>So what is Pinterest?</h3>
<p>Pinterest allows you to organize images into boards for specific categories. When you &#8220;pin&#8221; something new, your followers will see it. They can like, comment or re-pin it to their boards. Just as with Facebook content, your Pinterest pins can go viral and spread like wildfire if they are interesting.</p>
<h3>How Pinterest is Used</h3>
<p>The most powerful application for your business is the ability to post images of your company&#8217;s products on your Pinterest board and then link them back to your website. Then it works kind of like a virtual catalog. You can do the same thing with designs, photographs, or screen captures and make a portfolio of sorts.</p>
<p>But remember: this is <em>social media</em>. If you just display your own stuff and don&#8217;t share or re-pin other people&#8217;s content, then you will find that you won&#8217;t get much traffic. In this way, it&#8217;s very similar to Facebook and Twitter. You must continuously remain involved and engaged with content. Savvy social media users already know not to get too promotional.</p>
<h3>What can you, as a business, do with Pinterest?</h3>
<p>Businesses are already seeing an increase of traffic when involving themselves with Pinterest. Pinterest is not built for businesses by any means, but it does offer another intriguing way to get your products out there. The only way to determine if you&#8217;ll get positive results is to try it. It&#8217;s not like it will cost you an arm and a leg to set it up. It&#8217;s free.</p>
<p>So go ahead. Give it a try. You&#8217;ve got nothing to lose and it could be a great way to market your business or products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/blog/2012/02/if-youre-not-pinterest-ed-you-may-want-to-think-twice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your CRM Tool IS your BFF</title>
		<link>http://www.grafxtampa.com/blog/2012/02/your-crm-tool-is-your-bff</link>
		<comments>http://www.grafxtampa.com/blog/2012/02/your-crm-tool-is-your-bff#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:55:40 +0000</pubDate>
		<dc:creator>Natalie Rockefeller Lane</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3877</guid>
		<description><![CDATA[Many of you, who run your marketing departments, may already realize the importance of your CRM tools. Understanding how they work and how to manage the data is another. One of the biggest challenges today is finding time. Like any program, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Many of you, who run your marketing departments, may already realize the importance of your CRM tools. Understanding how they work and how to manage the data is another. One of the biggest challenges today is finding time. Like any program, a CRM Tool requires a little understanding and depending on what you’re using the learning curve can be quite extensive. However, even just exporting data into a report you understand and can decipher is the most important trick in the book. You need to learn who your customers are and their spending habits versus your product or service.</p>
<p>With that said, keep in mind that each customer record you store has a value of approximately $35. Each customer record (active or not) has value to your business and is a valuable asset you can use for your marketing initiatives. Not only is this going to help you manage social media, create your marketing plan, and develop a strategy, but it will help your outside agency as well. The information you gather and share can be the difference between a stagnant campaign and one with a high ROI/conversion ratio.</p>
<p>Keep a tight relationship with your CRM Tool and your customers information, It may seem like a daunting task but it will help you and your organization shine. Grafx Design is ready to help you begin the creative process and create a compelling campaign that utilizes your valuable data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/blog/2012/02/your-crm-tool-is-your-bff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Take the Integrated Approach…. DO IT!”</title>
		<link>http://www.grafxtampa.com/blog/2012/02/take-the-integrated-approach-do-it</link>
		<comments>http://www.grafxtampa.com/blog/2012/02/take-the-integrated-approach-do-it#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:17:59 +0000</pubDate>
		<dc:creator>Natalie Rockefeller Lane</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3873</guid>
		<description><![CDATA[Living in the “digital age” has certainly kept most of us on our toes, trying to keep up with the latest technology. At Grafx Design, we understand the need and importance of multimedia projects and keeping up with the latest &#8230;]]></description>
			<content:encoded><![CDATA[<p>Living in the “digital age” has certainly kept most of us on our toes, trying to keep up with the latest technology. At Grafx Design, we understand the need and importance of multimedia projects and keeping up with the latest trends is part of our daily routine. With that said, we’ve added a few members to the team to lead our integrated marketing initiatives for clients across all industries. From research to production we know what it takes to increase brand awareness and drive traffic to a website targeting both new clients and retaining those clients after they convert.  Integrated campaigns do more than “kill 2 birds with one stone”. You’re essentially covering all your bases online at a much lower cost than advertising. You’re paying for the creative and intellectual property of marketing experts who can make you shine. Something you may be able to maintain on your own, but not give it the kick-start it needs to outshine your competition. Even with advertising, an integrated campaign can work as a supplement to instill that messaging you are publishing across multiple platforms and convert a prospect into a loyal customer.</p>
<p>So, what do we mean by “integrated marketing”? We mean social media, the web, and your advertising working together as one branded piece. We mean video production, a fully functioning Facebook Fan page that looks and functions like your website, a Twitter and YouTube page that look like your site or your latest campaign, and kicking it off with a strategy to drive traffic to those sources. It’s what’s necessary to gain an edge on your competition and grow your business. The greatest thing is that going viral is one of the main keys to integrated marketing and we’re the experts. Wit, humor, and just simply being the expert in your field are what people want. Entertainment and knowledge. Show them you have the solutions to their problems, and that you are where they are on the web.</p>
<p>Visit and become a fan of Grafx Design on Facebook:</p>
<p><a href="http://www.facebook.com/GrafxDesign" target="_blank">www.facebook.com/GrafxDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/blog/2012/02/take-the-integrated-approach-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time has come for &#8220;Creative SEO&#8221;</title>
		<link>http://www.grafxtampa.com/blog/2012/02/the-time-has-come-for-creative-seo</link>
		<comments>http://www.grafxtampa.com/blog/2012/02/the-time-has-come-for-creative-seo#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:14:42 +0000</pubDate>
		<dc:creator>Natalie Rockefeller Lane</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3867</guid>
		<description><![CDATA[When we build websites, develop content, manage social media or contract an SEO strategy we realize that today’s search engines aren’t only concerned with “keywords”, but user personalities and relationships. Is it true? Has Google transformed into a reference tool &#8230;]]></description>
			<content:encoded><![CDATA[<p>When we build websites, develop content, manage social media or contract an SEO strategy we realize that today’s search engines aren’t only concerned with “keywords”, but user personalities and relationships. Is it true? Has Google transformed into a reference tool with feelings and creativity? Yes. Absolutely. In 2010, the game changed for many businesses who never considered these strategies prior. Google’s ever changing algorhythm accounts for social signals and patterns in the way people think. We saw this when Google + was released and their attempt to take over the realm of social media. We know they couldn’t overcome the power of Facebook, but the strategy was there and it was effective.  Facebook still reports content to Google and every status update is accounted for in a creative way, so use it.</p>
<p>Why write about this? Because it’s creative strategy, and Grafx Design is known for just that…being creative. The SEO strategies Grafx provides gives businesses the opportunity for more expression and conversation with prospects. Even this blog posts is as laid back as regular conversation and can be used to increase traffic to our website. SEO was voted as the preference in online marketing last year over PPC. Even though SEO requires an initial expense that outweighs is counterpart, it is perceived and the proven method of effective online/integrated marketing.  So when you think of SEO as keywords, dig deeper…think of how and what your customers are thinking and feeling when they are looking for your company online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/blog/2012/02/the-time-has-come-for-creative-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafx Design wins 2012 American Package Design Awards</title>
		<link>http://www.grafxtampa.com/news/2012/01/grafx-design-wins-2012-american-package-design-awards</link>
		<comments>http://www.grafxtampa.com/news/2012/01/grafx-design-wins-2012-american-package-design-awards#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:45 +0000</pubDate>
		<dc:creator>Natalie Rockefeller Lane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Grafx Tampa]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3858</guid>
		<description><![CDATA[The Tampa Bay Brewing Company hired Grafx Design to design and brand the label for their “Elephant Foot IPA Can Design”. Grafx did more than just create the design via creative strategy&#8230; they also won an American Package Design Award &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Brewing Company hired Grafx Design to design and brand the label for their “Elephant Foot IPA Can Design”. Grafx did more than just create the design via creative strategy&#8230; they also won an American Package Design Award by Graphic Design USA in NY, NY.</p>
<p>“It’s funny, we never know what kind of project is going to come through the door. When we got this project, we knew it was going to be creative and our enthusiasm shined in the final product. We’re very grateful,” says Chris Nesci, VP of Marketing Services for Grafx.</p>
<p>With over 1,600 entries from across the country, Grafx proved to be one of the highly selected candidates in winning this award of excellence. Our creative agency continues to push the envelope and encompass the entire spectrum of the industry.</p>
<p><img class="alignnone size-large wp-image-3863" title="Old Elephant Foot Can Design" src="http://www.grafxtampa.com/wp-content/uploads/OEF-can-final-291x700.jpg" alt="Old Elephant Foot Can Design" width="291" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/news/2012/01/grafx-design-wins-2012-american-package-design-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafx Hires a New Director of Marketing Services</title>
		<link>http://www.grafxtampa.com/news/2012/01/grafx-hires-a-new-director-of-marketing-services</link>
		<comments>http://www.grafxtampa.com/news/2012/01/grafx-hires-a-new-director-of-marketing-services#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:14:00 +0000</pubDate>
		<dc:creator>Rob Stainback</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3846</guid>
		<description><![CDATA[Grafx Hires Natalie Rockefeller Lane as Director of Marketing Services. Natalie brings over 10 years of experience in creative advertising and marketing as a creative problem solver and strategic thinker. She has spent the majority of her career implementing creative &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Grafx Hires Natalie Rockefeller Lane as Director of Marketing Services.</h3>
<p>Natalie brings over 10 years of experience in creative advertising and marketing as a creative problem solver and strategic thinker. She has spent the majority of her career implementing creative strategies using various mediums, while leading and directing teams of nationally recognized agencies. Natalie’s recipe for success is a combination of ambition, positivity, and a relentless drive for excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/news/2012/01/grafx-hires-a-new-director-of-marketing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkers and Rallys</title>
		<link>http://www.grafxtampa.com/solution/2011/12/checkers-rallys</link>
		<comments>http://www.grafxtampa.com/solution/2011/12/checkers-rallys#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:04:05 +0000</pubDate>
		<dc:creator>Joe Sutphin</dc:creator>
				<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3800</guid>
		<description><![CDATA[Checkers &#38; Rally&#8217;s restaurants were born out of the idea that a bland and flavorless burger was downright bad and that Americans everywhere deserved a better tasting burger — one that was unexpectedly bold, made-to-order and priced at a value &#8230;]]></description>
			<content:encoded><![CDATA[<p>Checkers &amp; Rally&#8217;s restaurants were born out of the idea that a bland and flavorless burger was downright bad and that Americans everywhere deserved a better tasting burger — one that was unexpectedly bold, made-to-order and priced at a value that was hard to beat. Founded by experienced foodies with a renegade spirit, both the Checkers &amp; Rally&#8217;s unique double drive-thru concept, with its over-the-top checkerboard squares, chrome styling, red neon signs and of course the food, was an instant hit. These two new burger experiences were hot, fresh and served with a smile. People were hooked, and the world of cookie cutter corporate burger establishments was about to change.</p>
<p>Checkers Drive-In Restaurants, Inc. burst onto the burger scene with their over-the-top flavors in 1986 in Mobile, Alabama.</p>
<p>Rally&#8217;s Drive-In Restaurants, Inc. first fired up the grill and started cooking in 1985 in Louisville, Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/solution/2011/12/checkers-rallys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Flash Designer/Developer &#8211; Immediate Opening</title>
		<link>http://www.grafxtampa.com/job-opportunity/2011/12/video-and-flash-designer</link>
		<comments>http://www.grafxtampa.com/job-opportunity/2011/12/video-and-flash-designer#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:29:34 +0000</pubDate>
		<dc:creator>Rob Stainback</dc:creator>
				<category><![CDATA[Job Opportunity]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3764</guid>
		<description><![CDATA[Grafx Design of Tampa has an immediate opening for a Video and Flash Designer/Developer. Under the direction of the Creative Director of Web Development and the Senior Creative Director, this versatile and creative designer will utilize Adobe After Effects, Flash and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Grafx Design of Tampa has an immediate opening for a Video and Flash Designer/Developer.</p>
<p>Under the direction of the Creative Director of Web Development and the Senior Creative Director, this versatile and creative designer will utilize Adobe After Effects, Flash and other tools to design, develop and produce custom animations and interactive media as requested by clients. This designer will also be building motion graphics, animation, video and/or audio for use in presentations, video productions, multimedia programs, web sites, CDs, DVDs, emails, and other electronic media to support all project needs.</p>
<p>Knowledge of popular web coding technologies such as HTML4/5, CSS, Jquery/AJAX, and JavaScript considered a plus. PHP and/or .NET knowledge also considered a plus.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/job-opportunity/2011/12/video-and-flash-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Representative</title>
		<link>http://www.grafxtampa.com/job-opportunity/2011/12/business-development-representative</link>
		<comments>http://www.grafxtampa.com/job-opportunity/2011/12/business-development-representative#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:23:31 +0000</pubDate>
		<dc:creator>Rob Stainback</dc:creator>
				<category><![CDATA[Job Opportunity]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3756</guid>
		<description><![CDATA[You will design and drive a comprehensive strategic and tactical marketing plan to identify, qualify, and close new business. You will spearhead the development and growth of the company’s corporate business clients. This role requires deep industry expertise and proven &#8230;]]></description>
			<content:encoded><![CDATA[<p>You will design and drive a comprehensive strategic and tactical marketing plan to identify, qualify, and close new business. You will spearhead the development and growth of the company’s corporate business clients. This role requires deep industry expertise and proven ability to close business. This position reports directly to the VP of Marketing Services.</p>
<h4>Responsibilities:</h4>
<ul>
<li>Build new business initiative by identifying prospects to expand business within the Tampa Bay markets and beyond</li>
<li>Manage and cultivate client relationships and close sales</li>
<li>Create a marketing strategy outlining business development activities</li>
<li>Identify market opportunities with strategic partners and industry associations</li>
<li>Work with internal teams to develop pitches and respond to RFP’s</li>
<li>Drive new business activities; lead generation, prospecting, pitches, newsletter development and distribution, event participation.</li>
<li>Increase agency revenue through organic and incremental growth</li>
<li>Cultivate business relationships through industry events and speaking engagements</li>
</ul>
<h3>Desired Skills &amp; Experience</h3>
<h4>Requirements:</h4>
<ul>
<li>Successful track record (5+ years) of building business within the interactive/digital marketing and advertising space</li>
<li>Must have previous agency new business experience</li>
<li>Bachelor&#8217;s in advertising, marketing, or communications</li>
<li>MBA preferred</li>
<li>Knowledge of client-side brand management</li>
<li>Strong consultative selling and business development capability</li>
<li>Possess a broad base of industry contacts</li>
<li>Proven track record of exceeding goal targets</li>
<li>Understanding and passion for the advertising industry</li>
<li>Expertise in marketing strategies</li>
<li>Good research and creative problem-solving skills</li>
<li>Strategic thinker, able to form trusted relationships</li>
<li>Strong written and verbal skills</li>
<li>Strong business sensibility and an entrepreneurial spirit</li>
</ul>
<p><em>Competitive benefits and salary plus incentives.</em></p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/job-opportunity/2011/12/business-development-representative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baymar Solutions</title>
		<link>http://www.grafxtampa.com/solution/2011/11/baymar-solutions</link>
		<comments>http://www.grafxtampa.com/solution/2011/11/baymar-solutions#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:34:54 +0000</pubDate>
		<dc:creator>Joe Sutphin</dc:creator>
				<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.grafxtampa.com/?p=3730</guid>
		<description><![CDATA[Baymar Solutions requested a face lift for their aging web presence and corporate identity. Grafx&#8217;s solution was a modern design built on a powerful, yet easily up-datable Content Management System (CMS).]]></description>
			<content:encoded><![CDATA[<p>Baymar Solutions requested a face lift for their aging web presence and corporate identity. Grafx&#8217;s solution was a modern design built on a powerful, yet easily up-datable Content Management System (CMS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grafxtampa.com/solution/2011/11/baymar-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

